Deep in the mountainous, wooded regions, where Nature has been shaping hills, forests and rivers uninterruptedly for millennia, one of its most beautiful creations can be found - the Plitvice Lakes! Surrounded by tall green forests, gleaming in their beauty, 16 interconnected lakes of a crystal-clear turquoise colour are lined up to give an extraordinary picture of Nature's wonderful ability. Connected by foaming cascades and thundering waterfalls that create an unforgettable atmosphere, the lakes never cease to change shape and slowly take different form, thanks to an interesting biodynamic process and a scientific phenomenon. Walking the forest trails and across the wooden bridges, enjoying the harmony of the landscape, the clean, fresh air, and listening to the sounds of nature, we will discover the treasures of Croatia's most beautiful national park. In the 1979 the park was, due to its exceptional beauty, listed as an UNESCO World Natural Heritage site. With every new step, we will be let in on a new secret of the rich plant and animal life. One day, we will surely come back, because every new coming is a new, memorable experience.
| Departure | Day | Time | Transport | Place of departure | Price | |||
|---|---|---|---|---|---|---|---|---|
| Adult | Children 5 - 12 years | |||||||
| EU | HRK | EU | HRK | |||||
| Petrčane | Wed | 07:35 | Bus | Tollgate in front of the hotel Pinija | 38,- | 270,- | 19,- | 135,- |
| Zadar | Wed | 08:00 | Bus | Busstop in front of the hot. Funimation | 38,- | 270,- | 19,- | 135,- |
| Bibinje | Wed | 08:10 | Bus | Bus stop on the main road | 38,- | 270,- | 19,- | 135,- |
| Sukošan | Wed | 08:20 | Bus | Bus stop on the main road near the camp Malenica | 38,- | 270,- | 19,- | 135,- |
| Turanj | Wed | 08:35 | Bus | Bus stop on the main road | 38,- | 270,- | 19,- | 135,- |
| Sv. Filip i Jakov | Wed | 08:40 | Bus | Bus stop on the main road | 38,- | 270,- | 19,- | 135,- |
| Sv. Filip i Jakov | Wed | 08:45 | Bus | On the main road near the hot. Margarita Maris | 38,- | 270,- | 19,- | 135,- |
| Biograd na moru | Wed | 08:50 | Bus | Parking in front of hot. Albamaris | 38,- | 270,- | 19,- | 135,- |
| Biograd na moru | Wed | 08:55 | Bus | Busstation in city center | 38,- | 270,- | 19,- | 135,- |
| Pakoštane | Wed | 09:05 | Bus | Bus stop near the traffic circle | 38,- | 270,- | 19,- | 135,- |
Price includes: transfer by bus, entrance ticket, guide, supplement for lunch - 7 EUR (80 HRK)/adult, child 50%. Children 0-4,99 years free of charge without the seat.
Currency calculatorcztip.cz - ubytování ČR, SR, Wellness pobyty, CAMP.CZ - Kempy ČR, Web-tour.cz - on line zájezdy, BRENNA - Řecko, O Chorvatsku, Robinzonády
Copyright © chorvatsko-levne s.r.o., Summer 2012 Croatia Site by WERC