Bungee jumping from the bridge of Maslenica (old - new), to which you can come by old state road from direction south trough Posedarje to Maslenica. The distance from Zadar is 30 km. Hight of the bridge is 55 metres plus one metre fence, which means, that the jump takes part from the hight of 56 metres from the metal construction which is placed in the middle of the bridge. The bungee jumper prepares him self for the jump at the beginning of the bridge in a way that he first signs the agreement which say that he jumps at personal will, that he is in excellent health condition and that he isn't under the influence of alcohol or drugs. The jumper is tied with tree secured roapes, two on his calves, on wich he is hooked up on the alpinistic waistcoat in the area of his waist. All the equipment is specialized alpinistic equipment which is attested, as well as the elestic band which is tested for the particular number of jumps after which is thrown. The procedure carries on in a way that the jumper dimbes on the stairs on the plateau of the consturction. Then folows the countdown 3, 2, 1 bungee ... the jump. When the jumper, in other words, the elastic band calms down (stops swinging), the jumper is put down with winch to the boat. Free fall is cca 30 to 35 m. In the limit line of streching trhe elastic band the jumper is 4 metres distance from the sea, dependet of his weight, which is the ground for preparing the ropes.
| Departure | Day | Time | Transport | Place of departure | Price | |||
|---|---|---|---|---|---|---|---|---|
| Adult | Children 0 - 0 years | |||||||
| EU | HRK | EU | HRK | |||||
| Sv. Filip i Jakov | Every day | By agreement | without transport. | Sv. Filip i Jakov (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Biograd na moru | Every day | By agreement | without transport. | Biograd na moru (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Sukošan | Every day | By agreement | without transport. | Sukošan (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Pakoštane | Every day | By agreement | without transport. | Pakoštane (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Turanj | Every day | By agreement | without transport. | Turanj (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Bibinje | Every day | By agreement | without transport. | Bibinje (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Zadar | Every day | By agreement | without transport. | Zadar (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Drage | Every day | By agreement | without transport. | Drage (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Petrčane | Every day | By agreement | without transport. | Petrčane (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
| Srima - Vodice | Every day | By agreement | without transport. | Vodice - Srima (transport by agreement for extra pay) | 50,- | 350,- | 50,- | 350,- |
Currency calculatorcztip.cz - ubytování ČR, SR, Wellness pobyty, CAMP.CZ - Kempy ČR, Web-tour.cz - on line zájezdy, BRENNA - Řecko, O Chorvatsku, Robinzonády
Copyright © chorvatsko-levne s.r.o., Summer 2012 Croatia Site by WERC