
150 m




750 m

150 m

1,9 km

115 km

750 m
| from till | ![]() 26.05.12 | 26.05.12 02.06.12 | 02.06.12 09.06.12 | 09.06.12 30.06.12 | 30.06.12 14.07.12 | 14.07.12 25.08.12 | 25.08.12 01.09.12 | 01.09.12 08.09.12 | 08.09.12 15.09.12 | 15.09.12 22.09.12 | 22.09.12![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment A4 | 36 | 54 | 60 | 72 | 90 | 96 | 90 | 72 | 60 | 54 | 36 |
| Children from 0 - 2 years | free | free | free | free | free | free | free | free | free | free | free |
| Parking | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. |
| Tourist tax | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. |
| Tourist tax Kids 12-18 Years | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. |
| Balcony/Terrace | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. | incl. |
| Minimum stay | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 |
| Extra pay for short stay (3 days) | 40% | 40% | NO | NO | NO | NO | NO | NO | NO | 40% | 40% |
incl. = in Price included
NO = Unavailable
Apartments Toni Lopar, basic rental price of accommodation units refers to the number of people who are not listed in the brackets. Accommodation type indicates the maximum possible number of people in the unit. Rental price for persons enrolled in the brackets will be charged by the cost of en extra bed.
Currency calculatorcztip.cz - ubytování ČR, SR, Wellness pobyty, CAMP.CZ - Kempy ČR, Web-tour.cz - on line zájezdy, BRENNA - Řecko, O Chorvatsku, Robinzonády
Copyright © chorvatsko-levne s.r.o., Summer 2012 Croatia Site by WERC