
80 m




70 m

70 m

7 km

33 km

450 m
| from till | ![]() 01.07.12 | 01.07.12 01.09.12 | 01.09.12![]() |
|---|---|---|---|
| Apartment A4(+2) 1. Floor | 55 | 72 | 55 |
| Apartment A4(+2) 2. Floor | 66 | 84 | 66 |
| Children from 0 - 3 years | free | free | free |
| Extra bed | 7 | 8 | 7 |
| Parking | incl. | incl. | incl. |
| Tourist tax | 1 | 1 | 1 |
| Balcony/Terrace | incl. | incl. | incl. |
| Sea view | incl. | incl. | incl. |
| Minimum stay | 4 | 7 | 4 |
| Extra pay for short stay (1 - 4 days) | NO | NO | NO |
incl. = in Price included
NO = Unavailable
Apartmány Dominik, basic rental price of accommodation units refers to the number of people who are not listed in the brackets. Accommodation type indicates the maximum possible number of people in the unit. Rental price for persons enrolled in the brackets will be charged by the cost of en extra bed.
Currency calculatorcztip.cz - ubytování ČR, SR, Wellness pobyty, CAMP.CZ - Kempy ČR, Web-tour.cz - on line zájezdy, BRENNA - Řecko, O Chorvatsku, Robinzonády
Copyright © chorvatsko-levne s.r.o., Summer 2012 Croatia Site by WERC