motor yacht
Model: Star 1940
Legth: 19.4 m
Beam: 5 m
Draught: 1.3 m
Bunks: 12
Cabins: 5
Persons: 12
Shower/WC: 4
Engine: 2 x 375 KS
Fuel tank: 2400
Consumption: 2.5 - 7 l/nm
Water tank: 1500
Location: Marina Kremik - Primošten
Big family, group of friends, holidays with the girls - the half-glider Star 1940 offers enough space.
5 double cabins, 3 bathrooms, 4 toilets and a roomy lounge will provide for enough space for up to 10 persons. Two additional persons can sleep in the lounge. The cockpit with its own kitchen sink and refrigerator is a real space wonder.
The yacht Star 1940 is equipped with a hydraulic gangway, bow thruster, autopilot, generator and a 4-stick gear shifting.
If you want to save some fuel: This yacht needs only 17 to 22 l fuel per hour at a cosy trawler speed.
| from till | ![]() 21.05.11 | 21.05.11 04.06.11 | 04.06.11 25.06.11 | 25.06.11 09.07.11 | 09.07.11 06.08.11 | 06.08.11 20.08.11 | 20.08.11 10.09.11 | 10.09.11 24.09.11 | 24.09.11![]() |
|---|---|---|---|---|---|---|---|---|---|
| Libertad Personen 10+2 | 5485 | 6268 | 7052 | 7443 | 7835 | 7443 | 7052 | 6268 | 5485 |
| Parking | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tourist tax | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tourist tax Kids 12-18 Years | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Deposit | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 | 3000 - 4000 |
| Extra cleaning (at crew change) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Extra bed linen (at crew change) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rail net covering (childlock) - yacht over 15 m | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Hostess/Marinero | 110 + boarding | 110 + boarding | 110 + boarding | 110 + boarding | 110 + boarding | 110 + boarding | 110 + boarding | 110 + boarding | 110 + boarding |
| Renting of towels - beach towel (90 x 140 cm) piece | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Renting of towels - shower towel (70 x 125 cm) piece | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Skipper | 150 + boarding | 150 + boarding | 150 + boarding | 150 + boarding | 150 + boarding | 150 + boarding | 150 + boarding | 150 + boarding | 150 + boarding |
| Final cleaning (depending on length) | 75 - 110 | 75 - 110 | 75 - 110 | 75 - 110 | 75 - 110 | 75 - 110 | 75 - 110 | 75 - 110 | 75 - 110 |
| Animals - final cleaning | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% | +30% |
| Discount for 2nd week | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% | -5% |
| Discount for 3rd week | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
| Fun hoops | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum stay | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fuel (return of the boat with a full tank) | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra | Extra |
incl. = in Price included
NO = Unavailable
Currency calculatorcztip.cz - ubytování ČR, SR, Wellness pobyty, CAMP.CZ - Kempy ČR, Web-tour.cz - on line zájezdy, BRENNA - Řecko, O Chorvatsku, Robinzonády
Copyright © chorvatsko-levne s.r.o., Summer 2012 Croatia Site by WERC